The following table shows the composition of each
The following table shows the composition of each of the different forms of milk:
| Composition of Milk | Digestible Matter in 100 Pounds | |||
|---|---|---|---|---|
| Dry matter | Protein | Carbohydrates | Fat | |
| Colostrum | 25.4 | 17.6 | 2.7 | 3.6 | 
| Milk (unskimmed) | 12.8 | 3.6 | 4.9 | 3.7 | 
| Skimmed milk | 9.4 | 2.9 | 5.2 | 1.3 | 
| Buttermilk | 9.9 | 3.9 | 4.0 | 1.1 | 
No comments:
Post a Comment